
Order code: PP-067Polypropylene staple fibre
Polypropylene staple fibre
Polypropylene staple fibre dtex 6.7
A versatile mid-fine fibre for nonwoven textiles, technical felts and geotextiles, balancing softness with strength.
Technical data sheet
| Property | Unit | Declared value |
|---|---|---|
| Fineness | dtex | 6.7 ±10% |
| cV Fineness | % | Min 5 / max 30 |
| Cut length | mm | 75 ±10% |
| Melt Flow Index (MFI) | g/10 min | 12 |
| Tensile strength at break | cN/dtex | 3.8-4.7 |
| cV Tensile strength at break | % | Min 10 / max 30 |
| Tensile elongation at break | % | Min 80 / max 160 |
| cV Tensile elongation at break | % | Min 40 / max 80 |
| Preparation content | % | 0.2-1.25 |
| Crimp no. | at 10 mm | 3-5 |
| Bonding | % | Min 0 / max 0.15 |
| Color | - | According to agreed reference sample (min. 4) |
| Thermostability at 130 °C / max | % | Min 2 / max 5 |
| Moisture content | % | 0.10 |
Typical applications
Nonwoven textilesTechnical feltsGeotextiles
↓ Download datasheet (PDF)Request a quote for dtex 6.7
Reply within one business day · batches from 3 tons
